Results
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1057.39 | 505.38 | 842.39 | 1229.92 | 321.87 | 210.36 | 279.83 | 72.6 | 473.06 | 113.14 | 504.04 | 470.84 | 506.74 |
1980 | 596.57 | 451.56 | 1720.58 | 1629.45 | 504.04 | 114.91 | 48.54 | 29.08 | 32.68 | 80.25 | 174.26 | 131.73 | 459.47 |
1981 | 70.26 | 275.5 | 299 | 401.45 | 102.15 | 106.13 | 36.38 | 22.54 | 31.22 | 29.47 | 23.95 | 78.78 | 123.07 |
1982 | 705.36 | 463.05 | 341.03 | 858.43 | 158.22 | 86 | 84.8 | 98.87 | 34.41 | 52.68 | 113.2 | 1242.11 | 353.18 |
1983 | 838.15 | 1189.31 | 1069.19 | 1720.84 | 1365.67 | 303.47 | 113.53 | 30.96 | 43.01 | 39.64 | 271.73 | 1474.22 | 704.98 |
1984 | 595.94 | 393.63 | 518.57 | 710.93 | 789.57 | 66.75 | 48.22 | 42.65 | 14.53 | 193 | 211.56 | 236.89 | 318.52 |
1985 | 203.41 | 846.86 | 193.75 | 223.38 | 407.13 | 109.26 | 74.26 | 107.05 | 57.72 | 142.87 | 135.64 | 176.78 | 223.18 |
1986 | 87.42 | 201.8 | 298.01 | 71.83 | 97.86 | 213.73 | 34.98 | 29.78 | 25.46 | 61.22 | 439.36 | 434.47 | 166.33 |
1987 | 491.57 | 583.79 | 791.95 | 129.75 | 81.87 | 88.98 | 46.08 | 19.97 | 24.64 | 17.02 | 49.82 | 104.23 | 202.47 |
1988 | 205.74 | 272.03 | 176.59 | 285.43 | 51.27 | 21.44 | 32.17 | 21.16 | 69.51 | 122 | 233.15 | 206.49 | 141.42 |
1989 | 1084.38 | 731.67 | 890.52 | 387.74 | 296.8 | 621.04 | 494.43 | 89.37 | 87.39 | 204.63 | 286.02 | 204.01 | 448.17 |
1990 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1991 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1992 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1993 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
Avg | 539.65 | 537.69 | 649.23 | 695.38 | 379.68 | 176.55 | 117.57 | 51.28 | 81.24 | 95.99 | 222.07 | 432.78 | 331.59 |
Std Dev | 348.95 | 277.47 | 450.15 | 565.46 | 377.63 | 159.96 | 137.08 | 32.24 | 125.6 | 61.46 | 142.71 | 454.51 | 174.79 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.