Results
| Country: | Ethiopia
| | Station: | Kessie | | River: | BlueNile (Abbay | | Area: | 65784 km2 | | Lat: | 11.15 | | Lon: | 38.18 | | Source: | RivDIS | | PointID: | 793 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 4 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 181 | 119 | 91 | 75.5 | 74 | 61 | 682 | 2593 | 1180 | 450 | 369 | 203 | 506.54 |
| 1977 | 129 | 93.5 | 76 | 38 | 27 | 46 | 1040 | 2345 | 1466 | 623 | 516 | 243 | 553.54 |
| 1978 | 154 | 105 | 66 | 45 | 39 | 51 | 973 | 1816 | 947 | 563 | 270 | 171 | 433.33 |
| 1979 | 112 | 76 | 50 | 35.5 | 51 | 84 | 728 | 1672 | 712 | 338 | 212 | 135 | 350.46 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 144 | 98.38 | 70.75 | 48.5 | 47.75 | 60.5 | 855.75 | 2106.5 | 1076.25 | 493.5 | 341.75 | 188 | 460.97 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 26.07 |
15.76 |
14.92 |
15.97 |
17.37 |
14.6 |
153.46 |
376.41 |
279.31 |
109.17 |
115.2 |
39.84 |
76.85 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.