Results
Country: | Mexico
| Station: | Alamo | River: | Tuxpan | Area: | 4341 km2 | Lat: | 20.94 | Lon: | -97.67 | Source: | RivDIS | PointID: | 1090 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 27 | 24.5 | 26.5 | 22 | 61 | -9999 | -9999 | -9999 | -9999 | -9999 | 97.5 | 30.5 | -9999 |
1977 | 35 | 24.5 | 10.5 | 5.5 | 7.4 | 61.5 | 79 | 47.5 | -9999 | -9999 | -9999 | 49.5 | -9999 |
1978 | 12.5 | 11 | 18 | 10 | 4.2 | -9999 | 125 | -9999 | -9999 | -9999 | 61 | 27.5 | -9999 |
1979 | 12 | 11.5 | 10.5 | 19 | 13 | -9999 | 168 | -9999 | -9999 | 58 | 104 | 112 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 21.63 | 17.88 | 16.38 | 14.13 | 21.4 | 61.5 | 124 | 47.5 | 0 | 58 | 87.5 | 54.88 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 9.79 |
6.63 |
6.6 |
6.66 |
23.08 |
0 |
36.34 |
0 |
0 |
0 |
18.93 |
34.04 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.