Results
Country: | Mozambique
| Station: | Boane | River: | Umbeluzi | Area: | 5400 km2 | Lat: | -26.05 | Lon: | 32.31 | Source: | RivDIS | PointID: | 1208 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1978 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 4 | 11.5 | 6.5 | -9999 |
1977 | 4.4 | 222 | 68 | 17 | 11 | 7.7 | 6.3 | 5.3 | 5.1 | 9.1 | 7.3 | 13.5 | 31.39 |
1978 | 81 | 24 | 56 | 17.5 | 11 | 8.7 | 7.9 | 6.9 | 5.8 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 42.7 | 123 | 62 | 17.25 | 11 | 8.2 | 7.1 | 6.1 | 5.45 | 6.55 | 9.4 | 10 | 31.39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 38.3 |
99 |
6 |
0.25 |
0 |
0.5 |
0.8 |
0.8 |
0.35 |
2.55 |
2.1 |
3.5 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.