Results
| Country: | India
| | Station: | Peranai | | River: | Vaigai | | Area: | 2253 km2 | | Lat: | 10.1 | | Lon: | 77.8 | | Source: | RivDIS | | PointID: | 839 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1972 | | Ending Year: | 1979 | | Total Years: | 8 | | Total Usable Years: | 6 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1972 | 32 | 26 | 12 | 9 | 1 | 17 | 21 | 31 | 33 | 26 | 64 | 34 | 25.5 |
| 1973 | 35 | 29 | 2 | 5 | 3 | 11 | 21 | 29 | 39 | 30 | 33 | 39 | 23 |
| 1974 | 37 | 18 | 17 | 15 | 13 | 10 | 11 | 12 | 9 | 11 | 17 | 9 | 14.92 |
| 1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
| 1976 | 15 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 51 | 31 | 8.92 |
| 1977 | 39 | 20 | 4 | 2 | 3 | 18 | 22 | 26 | 24 | 167 | 188 | 41 | 46.17 |
| 1978 | 39 | 41 | 10 | 2 | 1 | 18 | 23 | 40 | 36 | 31 | 44 | 29 | 26.17 |
| 1979 | 50 | 32 | -9999 | -9999 | -9999 | 17 | 23 | 30 | 27 | 41 | 329 | 54 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 35.29 | 24.14 | 7.5 | 5.67 | 3.67 | 13.14 | 17.43 | 24.14 | 24.14 | 43.86 | 103.71 | 33.86 | 24.11 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 9.78 |
11.18 |
5.99 |
4.96 |
4.27 |
5.84 |
7.74 |
12.21 |
13.16 |
51.78 |
105.76 |
12.72 |
11.61 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.