Results
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 108 | 77 | 73 | 226 | 2270 | 978 | 360 | 364 | 304 | 430 | 392 | 119 | 475.08 |
1966 | 111 | 82 | 83 | 2010 | 1700 | 311 | 154 | 106 | 159 | 241 | 170 | 111 | 436.5 |
1967 | 50 | 51 | 55 | 1010 | 674 | 174 | 187 | 135 | 88 | 156 | 195 | 100 | 239.58 |
1968 | 94 | 73 | 72 | 722 | 2060 | 451 | 292 | 425 | 170 | 267 | 236 | 112 | 414.5 |
1969 | 82 | 61 | 55 | 887 | 1280 | 505 | 356 | 294 | 198 | 201 | 255 | 225 | 366.58 |
1970 | 85.5 | 78.5 | 81 | 1290 | 1650 | 470 | 217 | 101 | 135 | 213 | 197 | 112 | 385.83 |
1971 | 89 | 93.5 | 78.5 | 584 | 1660 | 545 | 445 | 166 | 139 | 192 | 450 | 335 | 398.08 |
1972 | 154 | 102 | 94.5 | 1110 | 1880 | 612 | 163 | 81 | 74.5 | 140 | 112 | 124 | 387.25 |
1973 | 93.5 | 63 | 67 | 1010 | 487 | 114 | 93.5 | 111 | 126 | 295 | 243 | 159 | 238.5 |
1974 | 118 | 107 | 91.5 | 759 | 3430 | 696 | 214 | 116 | 101 | 99.5 | 89.5 | 79 | 491.71 |
1975 | 77 | 87 | 85 | 1350 | 356 | 212 | 97.5 | 75.5 | 85.5 | 92.5 | 88 | 58 | 222 |
1976 | 60 | 66.5 | 68 | 467 | 1600 | 405 | 287 | 190 | 197 | 165 | 101 | 75 | 306.79 |
1977 | 58.5 | 51 | 50 | 768 | 884 | 150 | 141 | 102 | 87 | 161 | 255 | 164 | 239.29 |
1978 | 99.5 | 86.5 | 92 | 932 | 885 | 886 | 374 | 270 | 203 | 670 | 481 | 222 | 433.42 |
1979 | 122 | 99.5 | 107 | 170 | 2870 | 335 | 189 | 175 | 135 | 216 | 174 | 142 | 394.54 |
1980 | 112 | 87.5 | 86 | 649 | 1670 | 297 | 337 | 168 | 337 | 280 | 255 | 261 | 378.29 |
1981 | 165 | 151 | 117 | 350 | 2780 | 449 | 122 | 129 | 163 | 195 | 188 | 128 | 411.42 |
1982 | 97.5 | 92 | 81.5 | 472 | 2360 | 456 | 241 | 126 | 112 | 162 | 239 | 240 | 389.92 |
1983 | 146 | 113 | 95.5 | 1600 | 484 | 389 | 507 | 286 | 265 | 467 | 300 | 376 | 419.04 |
1984 | 194 | 117 | 117 | 736 | 1080 | 376 | 443 | 391 | 530 | 604 | 566 | 185 | 444.92 |
Avg | 105.83 | 86.95 | 82.48 | 855.1 | 1603 | 440.55 | 261 | 190.58 | 180.45 | 262.35 | 249.33 | 166.35 | 373.66 |
Std Dev | 35.81 | 23.64 | 18.33 | 448.61 | 835.99 | 220.14 | 120.68 | 105.8 | 106.87 | 155.57 | 128.73 | 83.94 | 79.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.