Results
Country: | Portugal
| Station: | Pontede Vouzela | River: | Vouga | Area: | 649 km2 | Lat: | 40.73 | Lon: | -8.11 | Source: | RivDIS | PointID: | 1369 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1984 | Total Years: | 5 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 37.5 | 31.5 | 21.5 | 18.5 | 13.5 | 5 | 1.8 | 1.1 | 0.78 | 1.1 | 6 | 3.9 | 11.85 |
1981 | 3.3 | 3.2 | 6.1 | 10 | 12 | 4.4 | 0.9 | 0.1 | 0.24 | 3.4 | 1.5 | 30.5 | 6.3 |
1982 | 22.5 | 10.5 | 7.7 | 6.2 | 4.4 | 2.6 | 0.37 | 0.09 | 0.44 | 0.47 | 4.7 | 11 | 5.91 |
1983 | 5.7 | 14.5 | 5.5 | 25 | 40.5 | 9.3 | 1.2 | 0.32 | 0 | 1.1 | 6.7 | 41.5 | 12.61 |
1984 | 16.5 | 13.5 | 18 | 22 | 13 | 10.5 | -9999 | -9999 | 0.33 | 4.8 | 50.5 | 32 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 17.1 | 14.64 | 11.76 | 16.34 | 16.68 | 6.36 | 1.07 | 0.4 | 0.36 | 2.17 | 13.88 | 23.78 | 9.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 12.38 |
9.31 |
6.66 |
7.14 |
12.36 |
3.02 |
0.52 |
0.41 |
0.26 |
1.65 |
18.4 |
14.04 |
3.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.