Results
Country: | India
| Station: | Ashti | River: | Wainganga | Area: | 299320 km2 | Lat: | 19.78 | Lon: | 79.78 | Source: | RivDIS | PointID: | 100 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1968 | Ending Year: | 1979 | Total Years: | 12 | Total Usable Years: | 11 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1968 | 85 | 39 | 58 | 12 | 5 | 283 | 1356 | 3837 | 1807 | 346 | 83 | 36 | 662.25 |
1969 | 22 | 14 | 8 | 4 | 3 | 3 | 1780 | 3163 | 2238 | 313 | 87 | 37 | 639.33 |
1970 | 26 | 22 | 24 | 9 | 3 | 383 | 2097 | 4886 | 4122 | 393 | 112 | 50 | 1010.58 |
1971 | 45 | 28 | 29 | 20 | 18 | 631 | 805 | 1305 | 3055 | 1013 | 155 | 55 | 596.58 |
1972 | 33 | 20 | 11 | 6 | 3 | 15 | 728 | 1923 | 1386 | 140 | 65 | 41 | 364.25 |
1973 | 17 | 15 | 9 | 5 | 3 | 14 | 3653 | 3181 | 2616 | 1894 | 377 | 84 | 989 |
1974 | 44 | 33 | 17 | 10 | 9 | 30 | 360 | 2942 | 240 | 582 | 166 | 50 | 373.58 |
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | 38 | 27 | 14 | 13 | 9 | 15 | 1927 | 2742 | 2770 | 185 | 95 | 46 | 656.75 |
1977 | 27 | 18 | 11 | 9 | 8 | 518 | 2157 | 2937 | 2524 | 538 | 521 | 197 | 788.75 |
1978 | 73 | 78 | 41 | 31 | 32 | 187 | 2823 | 6255 | 1623 | 182 | 81 | 136 | 961.83 |
1979 | 46 | 183 | 36 | 16 | 12 | 1119 | 1308 | 3191 | 451 | 144 | 47 | 30 | 548.58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 41.45 | 43.36 | 23.45 | 12.27 | 9.55 | 290.73 | 1726.73 | 3305.64 | 2075.64 | 520.91 | 162.64 | 69.27 | 690.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 20.09 |
47.33 |
15.31 |
7.46 |
8.4 |
337.4 |
919.75 |
1280.19 |
1083.34 |
498.78 |
142.45 |
49.51 |
216.42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.