Results
| Country: | Algeria
| | Station: | Keddara | | River: | Boudouaou | | Area: | 829 km2 | | Lat: | 36.65 | | Lon: | 3.41 | | Source: | RivDIS | | PointID: | 726 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1979 | | Total Years: | 4 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 1.1 | 6.1 | 0.98 | 0.42 | 0.46 | 0.22 | 0.08 | 0.02 | 0.02 | 0.02 | 1 | 1.9 | 1.03 |
| 1977 | 1.1 | 0.3 | 0.18 | 0.31 | 0.15 | 0.09 | 0.01 | 0 | 0 | 0 | 0.06 | 0.02 | 0.18 |
| 1978 | 0.47 | 0.45 | 1.5 | 2.8 | 0.9 | 0.2 | 0.12 | 0.03 | 0.01 | 0.17 | 0.21 | 0.22 | 0.59 |
| 1979 | 0.36 | 2.6 | 2.1 | 0.23 | 0.16 | 0.13 | 0.06 | 0 | -9999 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 0.76 | 2.36 | 1.19 | 0.94 | 0.42 | 0.16 | 0.07 | 0.01 | 0.01 | 0.06 | 0.42 | 0.71 | 0.6 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 0.34 |
2.34 |
0.71 |
1.08 |
0.31 |
0.05 |
0.04 |
0.01 |
0.01 |
0.08 |
0.41 |
0.84 |
0.35 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.