Results
Country: | United_Kingdom
| Station: | NeedhamMill | River: | Waveney | Area: | 370 km2 | Lat: | 52.35 | Lon: | 1.29 | Source: | RivDIS | PointID: | 1376 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1984 | Total Years: | 5 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 2.2 | 3.6 | 2.3 | 1.2 | 0.45 | 0.42 | 0.87 | 0.31 | 0.32 | 0.61 | 0.94 | 4.1 | 1.44 |
1981 | 4.6 | 1.5 | 7.7 | 5.2 | 2 | 0.75 | 0.56 | 0.4 | 0.39 | 1 | 1.3 | 3.6 | 2.42 |
1982 | 4.6 | 1.7 | 1.9 | 0.71 | 0.65 | 0.68 | 0.49 | 0.33 | 0.38 | 2 | 3 | 4.4 | 1.74 |
1983 | 2.5 | 3.7 | 1.7 | 5.6 | 2.9 | 0.82 | 0.42 | 0.34 | 0.42 | 0.42 | 0.7 | 1 | 1.71 |
1984 | 4.8 | 4.5 | 1.8 | 1.3 | 1.2 | 1.1 | 0.44 | 0.34 | 0.63 | 0.79 | 2.2 | 3 | 1.84 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 3.74 | 3 | 3.08 | 2.8 | 1.44 | 0.75 | 0.56 | 0.34 | 0.43 | 0.96 | 1.63 | 3.22 | 1.83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1.14 |
1.19 |
2.32 |
2.13 |
0.91 |
0.22 |
0.16 |
0.03 |
0.11 |
0.55 |
0.85 |
1.21 |
0.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.