Results
Country: | Algeria
| Station: | SidiYahia | River: | Bouselam | Area: | 4309 km2 | Lat: | 36.46 | Lon: | 4.45 | Source: | RivDIS | PointID: | 729 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1978 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 2.4 | 24 | 17.5 | 15 | 16 | 5.7 | 3.7 | 0.72 | 3 | 2.8 | 5.8 | 8.8 | 8.79 |
1977 | 14.5 | 6 | 2.5 | 3.3 | 1.8 | 0.9 | 0.47 | 0.43 | 0.61 | 0.48 | 1.1 | 0.73 | 2.73 |
1978 | 1.6 | 2.7 | 3.1 | 11.5 | 3.6 | 0.67 | 0.25 | 0.41 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 6.17 | 10.9 | 7.7 | 9.93 | 7.13 | 2.42 | 1.47 | 0.52 | 1.81 | 1.64 | 3.45 | 4.77 | 5.76 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 5.9 |
9.36 |
6.93 |
4.9 |
6.31 |
2.32 |
1.58 |
0.14 |
1.2 |
1.16 |
2.35 |
4.04 |
3.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.