Results
Country: | China
| Station: | Heishiguan | River: | Yiluo | Area: | 18600 km2 | Lat: | 34.71 | Lon: | 112.93 | Source: | RivDIS | PointID: | 1348 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1982 | Total Years: | 3 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 36.5 | 25.5 | 23 | 37.5 | 8.3 | 105 | 211 | 86.5 | 56.5 | 82.5 | 51 | 23.5 | 62.23 |
1981 | 27.5 | 24.5 | 18 | 40.5 | 7.2 | 5.8 | 63.5 | 76.5 | 183 | 55.5 | 50.5 | 26 | 48.21 |
1982 | 26.5 | 24 | 37.5 | 41 | 7.7 | 21.5 | 107 | 728 | 140 | 140 | 57.5 | 36.5 | 113.93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 30.17 | 24.67 | 26.17 | 39.67 | 7.73 | 44.1 | 127.17 | 297 | 126.5 | 92.67 | 53 | 28.67 | 74.79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 4.5 |
0.62 |
8.27 |
1.55 |
0.45 |
43.54 |
61.88 |
304.79 |
52.52 |
35.24 |
3.19 |
5.63 |
28.26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.