Results
Country: | China
| Station: | Nanning | River: | Yujiang | Area: | 75500 km2 | Lat: | 22.8 | Lon: | 108.36 | Source: | RivDIS | PointID: | 1352 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1980 | Ending Year: | 1983 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1980 | 272 | 239 | 220 | 255 | 599 | 685 | 4360 | 2320 | 3230 | 893 | 539 | 472 | 1173.67 |
1981 | 328 | 296 | 308 | 1180 | 2630 | 1800 | 2720 | 2290 | 1320 | 962 | 811 | 429 | 1256.17 |
1982 | 310 | 315 | 254 | 836 | 1360 | 1400 | 1030 | 3440 | 2060 | 1430 | 1320 | 792 | 1212.25 |
1983 | 626 | 412 | 985 | 503 | 761 | 1760 | 1050 | 1930 | 2510 | 1910 | 1130 | 535 | 1176 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 384 | 315.5 | 441.75 | 693.5 | 1337.5 | 1411.25 | 2290 | 2495 | 2280 | 1298.75 | 950 | 557 | 1204.52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 141.17 |
62.34 |
315.21 |
348.41 |
798.25 |
447.3 |
1377.95 |
566.77 |
693.79 |
408.93 |
298.97 |
140.82 |
33.51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.