Results
Country: | Dominican_Republic
| Station: | ElLimon | River: | Yuna | Area: | 5130 km2 | Lat: | 19.15 | Lon: | -69.82 | Source: | RivDIS | PointID: | 1184 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 8 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 67.5 | 63.5 | 145 | 69 | 62 | 46 | 45.5 | 30.5 | 48.5 | 124 | 57.5 | 61.5 | 68.38 |
1977 | 27.5 | 18 | 7.8 | 70 | 105 | 39.5 | 26 | 69.5 | 83.5 | 39 | 179 | 108 | 64.4 |
1978 | 145 | 40 | 45 | 139 | 106 | 57.5 | 68 | 75.5 | 38 | 40.5 | 44.5 | 47.5 | 70.54 |
1979 | 35.5 | 27 | 66 | 161 | 327 | 280 | 216 | 130 | 308 | 127 | 228 | 69 | 164.54 |
1980 | 99 | 57 | 43.5 | 54.5 | 155 | 88 | 61.5 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1981 | 55.5 | 126 | 81.5 | 158 | 377 | -9999 | 97 | 222 | 94 | 139 | 248 | 85.5 | -9999 |
1982 | 118 | 212 | 58.5 | 33 | 196 | 96 | 58.5 | 55.5 | 59.5 | 35 | 66 | 154 | 95.17 |
1983 | 109 | 40 | 31 | 48 | 233 | 122 | 70 | 80 | 56.5 | 48 | 68 | 43 | 79.04 |
1984 | 35.5 | 12 | 38 | 36 | 50.5 | 166 | 81.5 | 73 | 76.5 | 160 | 131 | 65.5 | 77.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 76.94 | 66.17 | 57.37 | 85.39 | 179.06 | 111.88 | 80.44 | 92 | 95.56 | 89.06 | 127.75 | 79.25 | 88.46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 39.81 |
60.64 |
36.83 |
49.33 |
108.47 |
74.71 |
51.58 |
55.61 |
82.16 |
49.57 |
76.15 |
34.25 |
32.41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.