Results
Country: | Mozambique
| Station: | Matundo- Cais | River: | Zambeze | Area: | 940000 km2 | Lat: | -16.15 | Lon: | 33.58 | Source: | RivDIS | PointID: | 1213 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 1409 | 1626 | 1652 | 2939 | 2222 | 4581 | 5176 | 1102 | 540 | 741 | 918 | 4952 | 2321.5 |
1977 | 6743 | 3295 | 2748 | 1899 | 1423 | 942 | 2344 | 2714 | 2953 | 2408 | 2377 | 3059 | 2742.08 |
1978 | 2916 | 5327 | 12382 | 10297 | 7964 | 7482 | 6323 | 1753 | 1987 | 3510 | 5437 | 3714 | 5757.67 |
1979 | 2943 | 1318 | 1752 | 1248 | 1625 | 3069 | 4389 | 2248 | 2484 | 2513 | 2296 | 4441 | 2527.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 3502.75 | 2891.5 | 4633.5 | 4095.75 | 3308.5 | 4018.5 | 4558 | 1954.25 | 1991 | 2293 | 2757 | 4041.5 | 3337.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1971.08 |
1594.67 |
4494.07 |
3630.74 |
2703.86 |
2381.1 |
1451.51 |
597.98 |
904.7 |
993.91 |
1652.37 |
717.84 |
1405.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.