Results
Country: | Jordan
| Station: | JerashBridge | River: | Zerqa | Area: | -9999 km2 | Lat: | 32 | Lon: | 35 | Source: | RivDIS | PointID: | 1275 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1975 | Total Years: | 11 | Total Usable Years: | 10 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | 22 | 21 | 8.3 | 7.2 | 6 | 5.6 | 6 | 5.9 | 6 | 6.3 | 6.1 | 6.6 | 8.92 |
1966 | 0.6 | 0.6 | 7.4 | 1.1 | 86 | 0.8 | 0.6 | 0.6 | 0.7 | -9999 | -9999 | -9999 | -9999 |
1967 | 13 | 26 | 42 | 12 | 7.3 | 7.9 | 8.5 | 9.5 | 9.8 | 2.9 | 3.5 | 4.2 | 12.22 |
1968 | -9999 | -9999 | 3.4 | -9999 | 3.2 | 3.8 | 3.5 | 4 | 4.5 | 6.2 | 6.7 | 25 | -9999 |
1969 | 2.2 | 2.6 | 10.5 | 2.5 | 1.8 | 1.2 | 1 | 0.8 | 1 | 1.2 | 1.3 | 1.3 | 2.28 |
1970 | 2.2 | 1.6 | 29 | 1.4 | 1.2 | 1.1 | 1 | 1.5 | 1.7 | 1 | 1.1 | 1.3 | 3.68 |
1971 | 2 | 1.2 | 1.4 | 9.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.6 | 0.8 | 2.8 | 1.63 |
1972 | 1.5 | 2 | 1.8 | 1.7 | 0.4 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.9 | 0.6 | 0.88 |
1973 | 1.58 | 0.92 | 1.23 | 0.5 | 0.51 | 0.55 | 0.49 | 0.43 | 0.36 | 0.38 | 1.18 | 0.86 | 0.75 |
1974 | 17 | 9.55 | 4.57 | 2.92 | 1.58 | 0.97 | 0.75 | 0.61 | 0.62 | 0.46 | 0.96 | 1.33 | 3.44 |
1975 | 1.15 | 3.74 | 1.76 | 2.52 | 0.42 | 0.28 | 0.24 | 0.26 | 0.27 | 0.54 | 0.68 | 1.01 | 1.07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 6.32 | 6.92 | 10.12 | 4.11 | 9.89 | 2.06 | 2.06 | 2.2 | 2.33 | 2 | 2.32 | 4.5 | 3.87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 7.5 |
8.71 |
12.63 |
3.75 |
24.17 |
2.45 |
2.65 |
2.89 |
2.98 |
2.24 |
2.18 |
7.06 |
3.79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.