Results
Country: | U.S.A.
| Station: | BRAINERD, MN | River: | MISSISSIPPI RIVER | Area: | 18957.68 | Lat: | 46.37 | Lon: | -94.18 | Source: | USGS | PointID: | 5242300 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1987 | Ending Year: | 1993 | Total Years: | 7 | Total Usable Years: | 6 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1987 | -9999 | -9999 | -9999 | 45.02 | 88.48 | 97.97 | 51.81 | 64 | 52.94 | 69.16 | 66.56 | 55.4 | -9999 |
1988 | 53.8 | 58.71 | 49.85 | 117.16 | 54.59 | 18.75 | 12.52 | 48.68 | 58.86 | 72.62 | 55.78 | 60.84 | 55.18 |
1989 | 59.24 | 63.71 | 72.8 | 243.55 | 196.03 | 113.11 | 96.66 | 32.56 | 83.59 | 69.95 | 61.83 | 52 | 95.42 |
1990 | 47.16 | 38.38 | 77.35 | 96.28 | 147.62 | 175.37 | 76.62 | 26.47 | 33.02 | 74.61 | 77.51 | 38.58 | 75.75 |
1991 | 32.28 | 29.45 | 40.63 | 114.46 | 189.13 | 94.84 | 96.73 | 42.03 | 63.95 | 52.11 | 97.14 | 90.61 | 78.61 |
1992 | 77.26 | 56.51 | 76.96 | 132.53 | 95.9 | 45.91 | 92.16 | 33.99 | 73.76 | 54.51 | 54.68 | 54.29 | 70.7 |
1993 | 62.11 | 50.21 | 50.15 | 129.96 | 146.62 | 166.88 | 290.43 | 143.59 | 104.24 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 55.31 | 49.5 | 61.29 | 125.57 | 131.2 | 101.83 | 102.42 | 55.9 | 67.19 | 65.49 | 68.92 | 58.62 | 75.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 13.8 |
11.99 |
14.82 |
55.46 |
49.29 |
53.26 |
81.79 |
37.59 |
21.16 |
8.82 |
14.73 |
15.83 |
12.98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.