Results
Country: | U.S.A.
| Station: | ST. CLOUD, MN | River: | MISSISSIPPI RIVER | Area: | 34496.76 | Lat: | 45.54 | Lon: | -94.14 | Source: | USGS | PointID: | 5270700 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1988 | Ending Year: | 1993 | Total Years: | 6 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1988 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 130.38 | 208.42 | 104.12 | 83.61 | 79.84 | -9999 |
1989 | 78.94 | 83.54 | 109.29 | 446.37 | 299.9 | 165.4 | 111.28 | 43.45 | 122.67 | 101.71 | 89.08 | 67.52 | 143.26 |
1990 | 56.39 | 51.41 | 214 | 186.22 | 251.98 | 285.89 | 135.1 | 59.48 | 65.04 | 118.26 | 111.77 | 65.42 | 133.41 |
1991 | 54.56 | 54.66 | 114.2 | 257.61 | 353.31 | 192.18 | 204.06 | 95.4 | 124.34 | 89.28 | 146.13 | 147.09 | 152.73 |
1992 | 130.94 | 100.91 | 191.28 | 241.17 | 175.85 | 106 | 157.3 | 70.8 | 115.67 | 87.96 | 101.1 | 81.16 | 130.01 |
1993 | 94.91 | 90.82 | 110.5 | 305.09 | 304.54 | 360.61 | 476.46 | 257.09 | 204.33 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 83.15 | 76.27 | 147.85 | 287.29 | 277.12 | 222.02 | 216.84 | 109.43 | 140.08 | 100.27 | 106.34 | 88.21 | 139.85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 28.19 |
19.78 |
45.33 |
88.14 |
59.94 |
90.38 |
133.37 |
71.62 |
50.95 |
11.07 |
22.16 |
30.11 |
8.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.