Results
Country: | U.S.A.
| Station: | NEW ULM, MN | River: | MINNESOTA RIVER | Area: | 24681.24 | Lat: | 44.32 | Lon: | -94.45 | Source: | USGS | PointID: | 5316770 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1967 | Ending Year: | 1976 | Total Years: | 10 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1967 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 3.9 | 3.99 | 3.22 | -9999 |
1968 | 1.38 | 1.71 | 9.3 | 19.83 | 15.82 | 19.87 | 25.17 | 15.26 | 10.44 | 63.74 | 34.82 | 15.51 | 19.4 |
1969 | 7.54 | 11.38 | 16.99 | 698.99 | 218.13 | 96.15 | 67.01 | 17.4 | 5.55 | 6.09 | 6.96 | 7.08 | 96.61 |
1970 | 9.98 | 9.35 | 15.28 | 73.48 | 77.86 | 94.93 | 33.31 | 7.7 | 5.91 | 12.53 | 63.39 | 29.69 | 36.12 |
1971 | 16.83 | 16.85 | 118.99 | 109.91 | 42.19 | 92.62 | 100.56 | 15.91 | 7.38 | 10.55 | 43.47 | 28.44 | 50.31 |
1972 | 17.21 | 12.5 | 93.85 | 179.85 | 204.36 | 242.44 | 81.79 | 69.5 | 34.8 | 16.9 | 39.47 | 18.17 | 84.24 |
1973 | 18.57 | 18.92 | 129.67 | 104.77 | 76.19 | 52.53 | 7.68 | 3.53 | 3.65 | 11.67 | 7.88 | 8.04 | 36.92 |
1974 | 7.39 | 8.64 | 30.31 | 40.55 | 34.35 | 36.02 | 6.6 | 3.81 | 2.18 | 2.1 | 2.55 | 3.24 | 14.81 |
1975 | 2.81 | 6.9 | 5.67 | 67.74 | 114.86 | 75.8 | 42.93 | 8.42 | 6.19 | 5.9 | 4.96 | 5.97 | 29.01 |
1976 | 6.02 | 8.01 | 40.56 | 65.81 | 16.48 | 6.04 | 2.53 | 1.48 | 1.06 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 9.75 | 10.47 | 51.18 | 151.21 | 88.92 | 79.6 | 40.84 | 15.89 | 8.57 | 14.82 | 23.05 | 13.26 | 45.93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 6.02 |
4.91 |
46.44 |
198.48 |
72.06 |
65.68 |
33.29 |
19.74 |
9.64 |
17.85 |
21.22 |
9.71 |
27.82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.