Results
Country: | Nicaragua
| Station: | Miramar | River: | Brito | Area: | 249 km2 | Lat: | 11.38 | Lon: | -85.95 | Source: | RivDIS | PointID: | 255 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1979 | Total Years: | 11 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 1.6 | 1.2 | 0.8 | 0.5 | 0.3 | 1.3 | 0.6 | 1.4 | 9.4 | 39.7 | 7.2 | 3.3 | 5.61 |
1970 | 2.1 | 1.5 | 1 | 0.8 | 1.2 | 1.4 | 3.6 | 2.2 | 9.4 | 9.9 | 4.9 | 2.5 | 3.38 |
1971 | 1.8 | 1.2 | 0.8 | 0.5 | 1 | 3 | 1.4 | 2 | 18.5 | 14.2 | 5.5 | 2.8 | 4.39 |
1972 | 1.8 | 1.2 | 1 | 0.7 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1973 | 0.13 | 0.12 | 0.11 | 0.07 | 0.3 | 0.46 | 0.6 | 1.86 | 5.7 | 22.5 | 6.37 | 3.05 | 3.44 |
1974 | 1.61 | 0.91 | 1 | 0.95 | 0.74 | 1.46 | 0.41 | 0.23 | 7.31 | 3.06 | 1.49 | 0.52 | 1.64 |
1975 | 0.28 | 0.23 | 0.18 | 0.37 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | 1.6 | 0.99 | 0.69 | 0.5 | 0.56 | 0.97 | 0.47 | 0.32 | 0.27 | 1.8 | 0.4 | 0.33 | 0.74 |
1977 | 0.25 | 0.08 | 0.06 | 0.04 | 1.5 | 1.9 | 0.34 | 0.09 | 0.08 | 0.08 | 0.06 | 0.13 | 0.38 |
1978 | 0.06 | 0.03 | 0 | 0 | 0.01 | 0.13 | 0.41 | 0.22 | 1.3 | 1.3 | 0.53 | 0.42 | 0.37 |
1979 | 0.08 | 0.02 | 0 | 0.05 | 0.38 | -9999 | 5.6 | 2 | -9999 | 14.5 | 17.5 | 2 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 1.03 | 0.68 | 0.51 | 0.41 | 0.67 | 1.33 | 1.49 | 1.15 | 6.5 | 11.89 | 4.88 | 1.67 | 2.49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0.81 |
0.55 |
0.42 |
0.32 |
0.46 |
0.83 |
1.75 |
0.86 |
5.8 |
12.17 |
5.17 |
1.23 |
1.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.