Results
| Country: | U.S.A.
| | Station: | MARIAVILLE, NE | | River: | NIOBRARA RIVER | | Area: | 25484.09 | | Lat: | 42.78 | | Lon: | -99.33 | | Source: | USGS | | PointID: | 6463720 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1985 | | Ending Year: | 1991 | | Total Years: | 7 | | Total Usable Years: | 6 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1985 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 33.11 | 36.17 | 40.69 | -9999 |
| 1986 | 37.63 | 50.97 | 56.63 | 58.68 | 46.83 | 42.13 | 34.14 | 34.25 | 40.98 | 40.32 | 37.42 | 37.88 | 43.16 |
| 1987 | 38.05 | 43.65 | 60.95 | 59.42 | 45.74 | 37.08 | 31.14 | 30.35 | 37 | 30.54 | 32.67 | 33.37 | 40 |
| 1988 | 32.16 | 40.5 | 81.11 | 47.78 | 77.94 | 35.72 | 36.15 | 28.82 | 28.95 | 31.14 | 31.69 | 36.01 | 42.33 |
| 1989 | 34.61 | 38.91 | 46.79 | 44.58 | 32.79 | 26.08 | 25.83 | 24.01 | 28.5 | 30.17 | 33.04 | 31.18 | 33.04 |
| 1990 | 35.55 | 34.72 | 39.11 | 37.84 | 38.99 | 35.76 | 24.99 | 27.44 | 25.75 | 30.61 | 31.64 | 33.83 | 33.02 |
| 1991 | 40.61 | 48.64 | 43.96 | 52.71 | 46.42 | 48.8 | 31.87 | 26.4 | 22.96 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 36.44 | 42.9 | 54.76 | 50.17 | 48.12 | 37.6 | 30.69 | 28.55 | 30.69 | 32.65 | 33.77 | 35.49 | 38.31 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 2.7 |
5.59 |
13.91 |
7.67 |
14.25 |
6.9 |
4.07 |
3.22 |
6.29 |
3.56 |
2.22 |
3.13 |
4.43 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.