Results
Country: | Sierra_Leone
| Station: | Palima | River: | Bundoya | Area: | 361 km2 | Lat: | 8.18 | Lon: | -11.46 | Source: | RivDIS | PointID: | 1008 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 2.4 | 1.3 | 0.57 | 1.3 | 3.5 | 8.6 | 16 | 32.5 | 48.5 | 103 | 137 | 21.5 | 31.35 |
1977 | 13 | 4.6 | 1 | 0.7 | 3.6 | 29.5 | 32.5 | 72 | 93.5 | 48 | 141 | 5.3 | 37.06 |
1978 | 2.6 | 1.4 | 0.8 | 0.9 | 3.5 | 3.2 | 33.5 | 70 | 80.5 | 36 | 19.5 | 4.1 | 21.33 |
1979 | 2 | 0.6 | -9999 | 0.3 | 1.1 | 5.8 | 22.5 | 41.5 | 26 | 26 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 5 | 1.97 | 0.79 | 0.8 | 2.93 | 11.78 | 26.13 | 54 | 62.13 | 53.25 | 99.17 | 10.3 | 29.91 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 4.62 |
1.55 |
0.18 |
0.36 |
1.05 |
10.41 |
7.26 |
17.31 |
26.52 |
29.76 |
56.36 |
7.93 |
6.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.