Results
Country: | U.S.A.
| Station: | Sand Springs nr Tulsa, OK | River: | Arkansas River | Area: | 193241.40 | Lat: | 36.11 | Lon: | -96.11 | Source: | USGS | PointID: | 7164400 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1970 | Ending Year: | 1977 | Total Years: | 8 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1970 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 68.86 | 73.31 | 45.62 | -9999 |
1971 | 41.52 | 45.23 | 114.56 | 57.59 | 69.11 | 190.13 | 98.06 | 84.35 | 122.51 | 89.3 | 136.39 | 168.62 | 101.45 |
1972 | 105.08 | 54.48 | 42.95 | 43.09 | 80.92 | 75.45 | 81.68 | 55.19 | 61.24 | 46.55 | 96.92 | 85.31 | 69.07 |
1973 | 347.18 | 386.29 | 1057.58 | 1259.07 | 761.57 | 216.91 | 95.18 | 129.37 | 135.73 | 1385.26 | 329.64 | 347.1 | 537.57 |
1974 | 278.14 | 293.92 | 694.67 | 310.23 | 495.15 | 555.94 | 192.25 | 139.1 | 322.43 | -9999 | -9999 | -9999 | -9999 |
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 34.06 | 39.38 | 31.84 | -9999 |
1977 | 32.71 | 14.67 | 13.2 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 160.93 | 158.92 | 384.59 | 417.5 | 351.69 | 259.61 | 116.79 | 102 | 160.48 | 324.81 | 135.13 | 135.7 | 236.03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 128.25 |
151.37 |
418.72 |
497.36 |
292.3 |
179.15 |
44 |
34.02 |
97.64 |
530.56 |
102.26 |
115.94 |
213.63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.