Results
Country: | Philippines
| Station: | Isabela,Luson Island | River: | Cagayan | Area: | 4244 km2 | Lat: | 16.6 | Lon: | 121.68 | Source: | RivDIS | PointID: | 160 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1974 | Total Years: | 6 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 91 | 52.5 | 34.5 | 25.5 | 34 | 24 | 108 | 140 | 227 | 153 | 361 | 485 | 144.63 |
1970 | 253 | 121 | 69 | 66.5 | 46 | 121 | 86.5 | 177 | 600 | 1203 | 1050 | 818 | 384.25 |
1971 | 278 | 212 | 463 | 175 | 301 | 522 | 504 | 187 | 213 | 872 | 1240 | 531 | 458.17 |
1972 | 445 | 239 | 118 | 120 | 119 | 107 | 609 | 280 | 318 | 130 | 336 | 336 | 263.08 |
1973 | 53.5 | 46 | 33 | 28 | 19 | 20.5 | 39.5 | 62.5 | 55 | 515 | 546 | 237 | 137.92 |
1974 | 131 | 68.5 | 79.5 | 63.5 | 45.5 | 5.27 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 208.58 | 123.17 | 132.83 | 79.75 | 94.08 | 133.29 | 269.4 | 169.3 | 282.6 | 574.6 | 706.6 | 481.4 | 277.61 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 133.28 |
76.65 |
150.44 |
52.84 |
97.77 |
179.35 |
237.79 |
70.56 |
179.85 |
415.28 |
370.14 |
198.32 |
127.58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.