Results
Country: | U.S.A.
| Station: | THREE RIVERS, TX | River: | CHOKE CANYON RESERVOIR OWC | Area: | 14218.26 | Lat: | 28.48 | Lon: | -98.24 | Source: | USGS | PointID: | 8206910 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1991 | Ending Year: | 1993 | Total Years: | 3 | Total Usable Years: | 1 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1991 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 0.96 | 0.97 | -9999 |
1992 | 1 | 1.07 | 1.09 | 1.04 | 1.05 | -9999 | 1 | 1.01 | 0.99 | 0.96 | 0.96 | 0.99 | -9999 |
1993 | 1 | 1.05 | 1.05 | 1.01 | 0.98 | 0.91 | 0.93 | 0.91 | 0.96 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 1 | 1.06 | 1.07 | 1.02 | 1.02 | 0.91 | 0.97 | 0.96 | 0.98 | 0.96 | 0.96 | 0.98 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0 |
0.01 |
0.02 |
0.02 |
0.04 |
0 |
0.04 |
0.05 |
0.02 |
0 |
0 |
0.01 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.