Results
| Country: | U.S.A.
| | Station: | ANZALDUAS DAM, TX | | River: | RIO GRANDE | | Area: | 0.00 | | Lat: | 26.13 | | Lon: | -98.33 | | Source: | USGS | | PointID: | 8469200 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1986 | | Ending Year: | 1993 | | Total Years: | 8 | | Total Usable Years: | 6 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1986 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 23.75 | 15.5 | 7.51 | -9999 |
| 1987 | 5.74 | 18.45 | 13.91 | 34.07 | 44.08 | 40.34 | 60.83 | 37.59 | 91.17 | 136.97 | -9999 | -9999 | -9999 |
| 1988 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 137 | 141.66 | 36.93 | -9999 |
| 1989 | 59.87 | 31.06 | 54.05 | 59.17 | 73.24 | 88.49 | 46.14 | 33 | 44.16 | 40.95 | 26.64 | 15.35 | 47.68 |
| 1990 | 43.58 | 48.7 | 24.1 | 29.19 | 61.01 | 111.91 | 43.04 | 41.4 | 22.93 | 32.67 | 22.74 | 35.23 | 43.04 |
| 1991 | 65.91 | 24.41 | 41.86 | 31.09 | 69.27 | 100.27 | 26.79 | 48.98 | 18.78 | 26.93 | 12.27 | 19.6 | 40.51 |
| 1992 | 24.17 | 108.39 | 130.23 | 195.81 | 141.37 | 221.55 | 71.4 | 62.26 | 30.11 | 28.38 | 11.03 | 7.95 | 86.05 |
| 1993 | 0.58 | 0.48 | 0.52 | 2.09 | 1.58 | 1.69 | 1.6 | 1.79 | 0.92 | -9999 | -9999 | -9999 | -9999 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 33.31 | 38.58 | 44.11 | 58.57 | 65.09 | 94.04 | 41.63 | 37.5 | 34.68 | 60.95 | 38.31 | 20.43 | 54.32 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 25.13 |
34.38 |
42.29 |
63.57 |
41.62 |
68.39 |
22.73 |
18.51 |
28.38 |
48.35 |
46.55 |
11.84 |
18.5 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.