Results
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 47.34 | 39.36 | 32.9 | -9999 |
1967 | 33.47 | 32.59 | 42.8 | 62.29 | 138.77 | 230.24 | 123.41 | 61.42 | 57.31 | 50.73 | 46.89 | 39.65 | 76.63 |
1968 | 34.78 | 35.42 | 37.74 | 58.5 | 126.73 | 323.53 | 109.34 | 95.31 | 54.59 | 51.76 | 47.36 | 42.21 | 84.77 |
1969 | 40.87 | 38.2 | 38.74 | 90.58 | 215.31 | 212.63 | 145.72 | 65.89 | 57.77 | 71.98 | 55.46 | 47.72 | 90.07 |
1970 | 40.84 | 44.33 | 47.45 | 66.69 | 326.75 | 359.34 | 158.37 | 74.68 | 84.65 | 74.35 | 64.32 | 51.03 | 116.07 |
1971 | 51.18 | 53.38 | 66.15 | 122.36 | 213.98 | 380.01 | 194.92 | 78.83 | 75.54 | 62.85 | 61.19 | 52.15 | 117.71 |
1972 | 47.21 | 46.38 | 60.97 | 76.4 | 167.57 | 285.17 | 96.62 | 62.44 | 66.94 | 66.21 | 63.29 | 51.25 | 90.87 |
1973 | 47.85 | 46.83 | 49.3 | 56.11 | 233.03 | 343.27 | 241.58 | 95.92 | 61.68 | 61.76 | 61.69 | 49.66 | 112.39 |
1974 | 46.46 | 45.52 | 61.82 | 82.47 | 305.72 | 299.18 | 134.52 | 72.99 | 60.74 | 58.29 | 54.65 | 45.61 | 105.66 |
1975 | 44.54 | 43.91 | 48.8 | 63.89 | 141.03 | 286.11 | 233.3 | 85.69 | 58.66 | 52.3 | 52.46 | 45.65 | 96.36 |
1976 | 43.24 | 46.1 | 53.07 | 67.59 | 153.55 | 193.58 | 95.68 | 64.46 | 57.95 | 52.38 | 43.66 | 37.67 | 75.74 |
1977 | 34.4 | 31.27 | 28.83 | 44.49 | 60.76 | 78.76 | 49.71 | 47.4 | 46.64 | 39.48 | 33.57 | 33.44 | 44.06 |
1978 | 33.94 | 36.72 | 41.71 | 76.04 | 171.91 | 364.85 | 169.08 | 65.77 | 55.61 | 54.18 | 56.62 | 43.61 | 97.5 |
1979 | 39.46 | 42.72 | 47.57 | 73.39 | 226.53 | 366.28 | 241.75 | 88.04 | 60.99 | 61.58 | 57.2 | 50.07 | 112.96 |
1980 | 50.44 | 49.13 | 48.05 | 72.35 | 230.35 | 376.27 | 152.73 | 71.85 | 57.68 | 51.21 | 49.38 | 43.92 | 104.45 |
1981 | 33.76 | 28.97 | 29.36 | 50.86 | 84.23 | 143.35 | 69.39 | 51.03 | 52.14 | 48.98 | 42.59 | 36.67 | 55.94 |
1982 | 37.56 | 37.53 | 41.37 | 60.08 | 161.23 | 291.12 | 189.82 | 93.29 | 76.81 | 72.79 | 57.82 | 45.75 | 97.1 |
1983 | 44.02 | 42.98 | 43.8 | 56 | 183.63 | 524.34 | 385.27 | 151.36 | 76.16 | 63.69 | 65.65 | 59.44 | 141.36 |
1984 | 55.08 | 47.13 | 59.02 | 102.51 | 440.77 | 586.35 | 374.75 | 169.21 | 105.23 | 87.27 | 76.55 | 70.43 | 181.19 |
1985 | 62.07 | 56.78 | 64.6 | 136.57 | 338.4 | 394.57 | 189.16 | 91.27 | 66.48 | 77.73 | 69.73 | 58.44 | 133.82 |
1986 | 53.97 | 62.54 | 79.68 | 135.83 | 279.88 | 425.13 | 218.88 | 87.55 | 79.05 | -9999 | -9999 | -9999 | -9999 |
1987 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 50.41 | 51.7 | 42.8 | -9999 |
1988 | 41.34 | 43.3 | 47.9 | 83.54 | 158.26 | 201.66 | 89.68 | 60.51 | 54.46 | -9999 | -9999 | -9999 | -9999 |
1989 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 53.73 | 42.23 | 35.78 | -9999 |
1990 | 32.47 | 31.23 | 34.72 | 53.11 | 80.24 | 168.69 | 82.06 | 61.15 | 55.83 | 53.14 | 46.71 | 36.13 | 61.29 |
1991 | 36.12 | 34.37 | 35.22 | 54.93 | 162.86 | 240.6 | 104.67 | 65.13 | 63.89 | 52.16 | 50.93 | 39.76 | 78.39 |
1992 | 37.62 | 38.25 | 42.32 | 70.12 | 139.12 | 121.9 | 78.07 | 68 | 57.95 | 48.83 | 48.35 | 38.4 | 65.74 |
1993 | 35.28 | 34.14 | 44.69 | 71.24 | 282.46 | 371.9 | 208.26 | 92.15 | 69.42 | -9999 | -9999 | -9999 | -9999 |
Avg | 42.32 | 41.99 | 47.83 | 75.52 | 200.92 | 302.75 | 165.47 | 80.85 | 64.57 | 58.61 | 53.57 | 45.21 | 97.28 |
Std Dev | 7.74 | 8.15 | 11.89 | 24.43 | 87.86 | 118.09 | 84.33 | 27.25 | 12.4 | 11.03 | 9.9 | 8.72 | 30.16 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.