Results
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 17.94 | 25.03 | 23.33 | -9999 |
1978 | 25.56 | 29.64 | 43.64 | 55.97 | 73.31 | 110.35 | 30.62 | 7.33 | 16.89 | 21.27 | 33.24 | 30.96 | 39.9 |
1979 | 38.33 | 59.94 | 92.14 | 223.5 | 289.27 | 293.73 | 193.87 | 69.37 | 17.55 | 26.02 | 23.72 | 56.94 | 115.37 |
1980 | 59.63 | 69.5 | 90.61 | 106.72 | 157.24 | 192.44 | 53.62 | 34.67 | 44.95 | 38.59 | 46.19 | 46.11 | 78.36 |
1981 | 54.46 | 37.33 | 28.24 | 19.3 | 29.17 | 51.1 | 42.07 | 27.21 | 34.09 | 47.39 | 27.86 | 28.18 | 35.53 |
1982 | 29.53 | 30.56 | 40.31 | 63.68 | 107.57 | 121.26 | 64.42 | 68.19 | 63.74 | 43.33 | 38.62 | 48.19 | 59.95 |
1983 | 62.69 | 67.09 | 82.35 | 113.35 | 129 | 162.09 | 104.06 | 47.02 | 30.77 | 47.02 | 35.78 | 42.56 | 76.98 |
1984 | 60.29 | 79.72 | 74.14 | 78.91 | 174.83 | 126.19 | 62.97 | 58.08 | 42.09 | 58.89 | 60.35 | 65.97 | 78.54 |
1985 | 63.22 | 77.15 | 89.9 | 172.69 | 238.43 | 251.17 | 85.11 | 38 | 65.45 | 52.82 | 83.51 | 89.24 | 108.89 |
1986 | 92.09 | 68.08 | 64.45 | 86.43 | 112.05 | 162.87 | 171.23 | 85.41 | 91.82 | 83.8 | 105.67 | 98.14 | 101.84 |
1987 | 93.45 | 95.28 | 111.4 | 186.17 | 206.3 | 239.83 | 132.99 | 40.6 | 27.19 | 26.23 | 37.81 | 30.35 | 102.3 |
1988 | 29.98 | 35.95 | 46.39 | 39.19 | 50.27 | 69.38 | 27.51 | 55.73 | 40.1 | 25.37 | 26.09 | 25.57 | 39.29 |
1989 | 27.49 | 29.62 | 49.97 | 54.7 | 46.9 | 35.01 | 21.04 | 25.85 | 13.22 | 22.12 | 26.41 | 22.62 | 31.25 |
1990 | 21.51 | 20.93 | 20.01 | 17.37 | 48.64 | 64.36 | 23.89 | 21.59 | 27.35 | 40.96 | 31.85 | 30.54 | 30.75 |
1991 | 33.17 | 36.77 | 28.14 | 51.17 | 105.7 | 72.92 | 22.63 | 15.71 | 40.8 | 21.73 | 38.34 | 30.76 | 41.49 |
1992 | 24.29 | 35.75 | 33.15 | 105.24 | 187.51 | 136.92 | 40.83 | 26.2 | 28.23 | 23.38 | 25.75 | 27.06 | 57.86 |
1993 | 38.4 | 43.09 | 154.43 | 174.93 | 206.28 | 217.69 | 50.21 | 38.11 | 40.55 | -9999 | -9999 | -9999 | -9999 |
Avg | 47.13 | 51.03 | 65.58 | 96.83 | 135.15 | 144.21 | 70.44 | 41.19 | 39.05 | 37.3 | 41.64 | 43.53 | 66.55 |
Std Dev | 22.41 | 21.78 | 35.29 | 60.74 | 74.61 | 75.43 | 52.11 | 20.78 | 19.76 | 17.33 | 22.32 | 22.53 | 29.19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.