Results
Country: | U.S.A.
| Station: | GLEN CANYON DAM, ARIZ. | River: | COLORADO RIVER | Area: | 36439155.65 | Lat: | 36.92 | Lon: | -111.48 | Source: | USGS | PointID: | 9379910 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1989 | Ending Year: | 1993 | Total Years: | 5 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1989 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 256.83 | 276.63 | 291.59 | -9999 |
1990 | 310.31 | 300.08 | 289.51 | 275.54 | 292.15 | 361.82 | 367.71 | 443.32 | 340.56 | 209.78 | 232.22 | 263.7 | 307.22 |
1991 | 308.52 | 300.01 | 269.19 | 258.72 | 345.54 | 380.39 | 436.28 | 410.41 | 378.08 | 254.35 | 281.97 | 316.13 | 328.3 |
1992 | 356.72 | 308.44 | 268.47 | 268.89 | 274.2 | 320.35 | 394.89 | 392.69 | 335.03 | 252.54 | 284.94 | 316.05 | 314.43 |
1993 | 359.9 | 324.76 | 278.06 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 333.86 | 308.32 | 276.31 | 267.72 | 303.96 | 354.19 | 399.63 | 415.47 | 351.22 | 243.38 | 268.94 | 296.87 | 316.65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 24.48 |
10.09 |
8.51 |
6.92 |
30.3 |
25.1 |
28.19 |
20.98 |
19.12 |
19.46 |
21.41 |
21.6 |
8.75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.