Results
	
| 
| Country: | U.S.A. |  | Station: | MCDOWELL ARIZ |  | River: | SALT RIVER |  | Area: | 39003362.66 |  | Lat: | 33.55 |  | Lon: | -111.65 |  | Source: | USGS |  | PointID: | 9502500 |  | Area Units: | km2 |  | Discharge Units: | m3/sec |  | Starting Year: | 1904 |  | Ending Year: | 1909 |  | Total Years: | 6 |  | Total Usable Years: | 6 |  |  |  | 
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual | 
|---|
| 1904 | 5.24 | 4.81 | 4.64 | 3.73 | 3.31 | 1.8 | 11.84 | 48.05 | 14.52 | 7.63 | 4.98 | 5.44 | 9.67 | 
| 1905 | 63.78 | 287.93 | 415.83 | 388.07 | 148.81 | 43.82 | 16.09 | 16.74 | 26.35 | 12.57 | 281.86 | 58 | 146.65 | 
| 1906 | 47.02 | 50.1 | 226.84 | 144.57 | 46.49 | 18.26 | 14.37 | 25.39 | 10.74 | 8.58 | 10.68 | 136.47 | 61.63 | 
| 1907 | 107.09 | 90.81 | 131.55 | 70.47 | 25 | 16.13 | 11.92 | 31.72 | 33.42 | 33.47 | 27.73 | 15.68 | 49.58 | 
| 1908 | 11.64 | 112.63 | 110.39 | 47.36 | 27.1 | 12.91 | 23.42 | 62.01 | 32.48 | 11.08 | 10.62 | 108.52 | 47.51 | 
| 1909 | 34.07 | 102.57 | 86.49 | 111.71 | 15.39 | 19.29 | 13.26 | 34.55 | 71.07 | 13.74 | 31.91 | 9.65 | 45.31 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Avg | 44.81 | 108.14 | 162.62 | 127.65 | 44.35 | 18.7 | 15.15 | 36.41 | 31.43 | 14.51 | 61.3 | 55.63 | 60.06 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Std Dev | 34.22 | 88.24 | 130.82 | 124.79 | 48.5 | 12.63 | 3.98 | 14.86 | 19.65 | 8.74 | 99.11 | 50.94 | 41.88 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual | 
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.