Results
Country: | Mexico
| Station: | Candelaria | River: | Candelaria | Area: | 9628 km2 | Lat: | 18.18 | Lon: | -91.07 | Source: | RivDIS | PointID: | 1076 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1979 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 21.5 | 13.5 | 15.5 | 16.5 | 17 | 24.5 | 40.5 | 34 | 79.5 | 62 | 39.5 | 46.5 | 34.21 |
1977 | 29.5 | 21.5 | 24 | 17.5 | 10.5 | 16.5 | 19.5 | 24 | 27.5 | 37.5 | 25 | 18 | 22.58 |
1978 | 15.5 | 12.5 | 12.5 | 10.5 | 12.5 | 20 | 35.5 | 29.5 | 71 | 121 | 107 | 76.5 | 43.67 |
1979 | 52 | 32.5 | 25.5 | 21 | 20 | 20 | 38.5 | 46.5 | 68.5 | 175 | 173 | 117 | 65.79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 29.63 | 20 | 19.38 | 16.38 | 15 | 20.25 | 33.5 | 33.5 | 61.63 | 98.88 | 86.13 | 64.5 | 41.56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 13.84 |
8.02 |
5.5 |
3.78 |
3.72 |
2.84 |
8.28 |
8.3 |
20.12 |
53.41 |
58.93 |
36.7 |
15.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.