Results
Country: | U.S.A.
| Station: | BLACKFOOT BRIDGE NR BLACKFOOT ID | River: | SNAKE RIVER | Area: | 25768.97 | Lat: | 43.18 | Lon: | -112.38 | Source: | USGS | PointID: | 13062504 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1924 | Ending Year: | 1932 | Total Years: | 9 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1924 | -9999 | -9999 | -9999 | -9999 | 100.47 | 106.36 | 80.94 | 2.31 | 2.09 | 37.36 | 53.38 | -9999 | -9999 |
1925 | -9999 | -9999 | -9999 | -9999 | 524.54 | 331.22 | 283.96 | 135.88 | 89.4 | -9999 | -9999 | -9999 | -9999 |
1926 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1927 | -9999 | -9999 | -9999 | 115.17 | 360.8 | 447.41 | 146.15 | 97.28 | 104.1 | -9999 | -9999 | -9999 | -9999 |
1928 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 19.15 | 15.2 | 20.1 | -9999 | -9999 | -9999 | -9999 |
1929 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 50.12 | -9999 | 45.85 | -9999 | -9999 | -9999 | -9999 |
1930 | -9999 | -9999 | -9999 | -9999 | -9999 | 110.86 | 52.78 | 86.48 | 28.85 | 23.28 | -9999 | -9999 | -9999 |
1931 | -9999 | -9999 | -9999 | 35.11 | 25.07 | 6.86 | 3.13 | 2.72 | 0.73 | 0.39 | 0.88 | -9999 | -9999 |
1932 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 53.7 | 21.92 | 13.58 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 0 | 0 | 0 | 75.14 | 252.72 | 200.54 | 86.24 | 51.68 | 38.09 | 20.34 | 27.13 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0 |
0 |
0 |
40.03 |
200.36 |
162.76 |
84.85 |
49.9 |
36.66 |
15.24 |
26.25 |
0 |
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.