Results
Country: | Columbia
| Station: | LaSalvajina | River: | Cauca | Area: | 3853 km2 | Lat: | 3.07 | Lon: | -76.57 | Source: | RivDIS | PointID: | 454 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1971 | Ending Year: | 1979 | Total Years: | 9 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1971 | 149 | 172 | 139 | 134 | 131 | 105 | 67 | 59 | 64 | 62 | 134 | 95 | 109.25 |
1972 | 125 | 113 | 95 | 91 | 110 | 74 | 56 | 45 | 44 | 41 | 95 | 91 | 81.67 |
1973 | 54 | 33 | 38 | 50 | 73 | 100 | 79 | 96 | 111 | 129 | 233 | 222 | 101.5 |
1974 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1976 | 189 | 175 | 195 | 202 | 171 | 122 | 131 | 73 | 58 | 80 | 125 | 120 | 136.75 |
1977 | 73 | 57 | 51 | 80 | 113 | 99 | 72 | 56 | 78 | 161 | 209 | 121 | 97.5 |
1978 | 166 | 59 | 61 | 138 | 152 | 102 | 54 | 170 | 48 | 76 | 135 | 350 | 125.92 |
1979 | 128 | 76 | 133 | 122 | 135 | 144 | 71 | 52 | 85 | 103 | 193 | 134 | 114.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 126.29 | 97.86 | 101.71 | 116.71 | 126.43 | 106.57 | 75.71 | 78.71 | 69.71 | 93.14 | 160.57 | 161.86 | 109.61 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 44.87 |
52.84 |
52.65 |
45.53 |
29.37 |
20.08 |
24.02 |
40.39 |
21.74 |
38.07 |
47.16 |
86.77 |
16.99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.