Results
Country: | U.S.A.
| Station: | STEELE CREEK AK | River: | FORTYMILE R | Area: | 15228.30 | Lat: | 64.31 | Lon: | -141.4 | Source: | USGS | PointID: | 15348000 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1975 | Ending Year: | 1982 | Total Years: | 8 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1975 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 16.64 | 0.11 | 0.01 | -9999 |
1976 | 0 | 0 | 0 | 1.09 | 287.12 | 112.96 | 51.08 | 47.52 | 26.64 | 7.36 | 0.64 | 0.21 | 44.55 |
1977 | 0 | 0 | 0 | 0.19 | 349.46 | 306.1 | 76.49 | 64.19 | 85.95 | 20.5 | 0.56 | 0.21 | 75.3 |
1978 | 0.03 | 0 | 0 | 2.34 | 197.21 | 213.09 | 106.73 | 33.05 | 29.75 | 21.16 | 6.44 | 2.72 | 51.04 |
1979 | 0.53 | 0 | 0 | 28.04 | 514.76 | 150.13 | 166.28 | 170.32 | 270.03 | 30.68 | 5.56 | 2.11 | 111.54 |
1980 | 0.46 | 0 | 0 | 0.38 | 301.71 | 128.99 | 136.34 | 115.55 | 105.35 | 47.25 | 8.82 | 2.74 | 70.63 |
1981 | 0.33 | 0 | 0 | 6.03 | 345.07 | 226.33 | 170.67 | 91.91 | 82.78 | 11.35 | 0.55 | 0.16 | 77.93 |
1982 | 0.07 | 0.04 | 0.03 | 0.03 | 543.61 | 478.71 | 150.47 | 25.56 | 47.56 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 0.2 | 0.01 | 0 | 5.44 | 362.71 | 230.9 | 122.58 | 78.3 | 92.58 | 22.13 | 3.24 | 1.17 | 71.83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0.21 |
0.01 |
0.01 |
9.43 |
115.36 |
118.46 |
42.56 |
47.83 |
77.56 |
12.38 |
3.33 |
1.19 |
21.62 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.