Results
Country: | Ivory_Coast
| Station: | Flampleu | River: | Cavally | Area: | 2470 km2 | Lat: | 7.25 | Lon: | -8.06 | Source: | RivDIS | PointID: | 1282 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1979 | Ending Year: | 1981 | Total Years: | 3 | Total Usable Years: | 3 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1979 | 12 | 5.09 | 5.16 | 10.3 | 10.4 | 18.2 | 91 | 117 | 117 | 71.7 | 45.4 | 19.4 | 43.55 |
1980 | 7.46 | 6.68 | 5.2 | 7.53 | 12.4 | 23.6 | 27.6 | 85.1 | 92.1 | 41.9 | 24.9 | 9.61 | 28.67 |
1981 | 3.6 | 3.5 | 2.6 | 6.7 | 9.6 | 20 | 22.5 | 57 | 104 | 55 | 23 | 12 | 26.63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 7.69 | 5.09 | 4.32 | 8.18 | 10.8 | 20.6 | 47.03 | 86.37 | 104.37 | 56.2 | 31.1 | 13.67 | 32.95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 3.43 |
1.3 |
1.22 |
1.54 |
1.18 |
2.24 |
31.16 |
24.51 |
10.17 |
12.2 |
10.14 |
4.17 |
7.54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.