Results
Country: | Brasil
| Station: | Morada Nova | River: | Abuna | Area: | 30807 km2 | Lat: | -9.83 | Lon: | -65.57 | Source: | ANEEL | PointID: | 26 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1981 | Ending Year: | 1985 | Total Years: | 5 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1981 | 24759 | 30287 | 36709 | 28197 | 23192 | 14523 | 7923 | 125 | 77 | 95 | 154 | 355 | 13866.3 |
1982 | 827 | 1247 | 1700 | 1587 | 1096 | 473 | 270 | 171 | 122 | 136 | 173 | 330 | 677.67 |
1983 | 656 | 710 | 859 | 856 | 626 | 302 | 175 | 89 | 37 | 28 | 76 | 235 | 387.42 |
1984 | 437 | 906 | 1410 | 1834 | 1343 | 570 | 274 | 145 | 100 | 116 | 258 | 458 | 654.25 |
1985 | 841 | 1072 | 1035 | 1073 | 997 | 517 | 260 | 170 | 119 | 123 | 131 | 358 | 558 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 5504 | 6844.4 | 8342.6 | 6709.4 | 5450.8 | 3277 | 1780.4 | 140 | 91 | 99.6 | 158.4 | 347.2 | 3228.73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 9628.61 |
11722.7 |
14186.2 |
10749.5 |
8873.6 |
5623.72 |
3071.51 |
30.7 |
31.43 |
38.18 |
59.49 |
71.19 |
5319.78 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.