Results
Country: | Brasil
| Station: | Tres Marias | River: | Sao Manoel | Area: | 137485 km2 | Lat: | -7.63 | Lon: | -57.88 | Source: | ANEEL | PointID: | 37 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1975 | Ending Year: | 1989 | Total Years: | 15 | Total Usable Years: | 13 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1975 | 2124 | 1935 | 2547 | 1981 | 1114 | 775 | 646 | 503 | 429 | 484 | 624 | 2610 | 1314.33 |
1976 | 3714 | 5423 | 6750 | 6211 | 4721 | 2803 | 1628 | 1127 | 1001 | 1405 | 2164 | 3581 | 3377.33 |
1977 | 5242 | 6475 | 6361 | 5720 | 4850 | 3530 | 1991 | 1289 | 1177 | 1875 | 2577 | 4002 | 3757.42 |
1978 | 8408 | 6795 | 10365 | 8050 | 6131 | 3974 | 2376 | 1640 | 1370 | 1648 | 2276 | 4092 | 4760.42 |
1979 | 6470 | 9125 | 9515 | 7540 | 4579 | 2770 | 1789 | 1350 | 1451 | 1411 | 1869 | 2183 | 4171 |
1980 | 4562 | 7801 | 9841 | 7147 | 3990 | 2403 | 1661 | 1258 | 1182 | 1420 | 1777 | 2940 | 3831.83 |
1981 | 5586 | 6665 | 6378 | 6895 | 4282 | 2284 | 1511 | 1191 | 1046 | 1173 | 2122 | 3540 | 3556.08 |
1982 | 6049 | 8428 | 8607 | 7362 | 5528 | 2942 | 1932 | 1387 | 1463 | 1605 | 1704 | 2236 | 4103.58 |
1983 | 4033 | -9999 | -9999 | 6215 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1984 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1985 | 6407 | 7064 | 7243 | 7611 | 6187 | 2906 | 1845 | 1346 | 1188 | 1315 | 2049 | 2881 | 4003.5 |
1986 | 6274 | 7742 | 7475 | 6698 | 4763 | 2634 | 1667 | 1326 | 1323 | 1904 | 2267 | 2969 | 3920.17 |
1987 | 4745 | 5961 | 6790 | 5765 | 3737 | 2147 | 1385 | 1067 | 988 | 993 | 1572 | 3436 | 3215.5 |
1988 | 5372 | 6507 | 9031 | 8102 | 5458 | 3082 | 1773 | 1300 | 1058 | 1222 | 1824 | 3986 | 4059.58 |
1989 | 6170 | 8212 | 8795 | 7988 | 6216 | 3189 | 2106 | 1573 | 1318 | 1637 | 2509 | 5123 | 4569.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 5368.29 | 6779.46 | 7669.08 | 6663.21 | 4735.08 | 2726.08 | 1716.15 | 1258.23 | 1153.38 | 1391.69 | 1948.77 | 3352.23 | 3741.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 1454.21 |
1720.49 |
1977.67 |
1516.99 |
1309.98 |
738.07 |
396.61 |
265.08 |
261.02 |
365.23 |
481.31 |
799.24 |
812.62 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.