Results
Country: | Brasil
| Station: | Mocidade | River: | Uraricoera | Area: | 44483 km2 | Lat: | 3.45 | Lon: | -60.95 | Source: | ANEEL | PointID: | 67 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1975 | Ending Year: | 1987 | Total Years: | 13 | Total Usable Years: | 10 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1975 | 952 | 1570 | 1442 | 1850 | 2847 | 3948 | 3948 | 3717 | 2323 | 1008 | 499 | 899 | 2083.58 |
1976 | 1166 | 1144 | 1705 | 3108 | 4285 | 4177 | 4652 | 3182 | 1365 | 1260 | 821 | 448 | 2276.08 |
1977 | 500 | 320 | 471 | 430 | 977 | 2360 | 2828 | 1933 | 1158 | 1138 | 545 | 487 | 1095.58 |
1978 | 510 | 533 | 170 | 379 | 1268 | 2073 | 1796 | 1795 | 1437 | 624 | 627 | 555 | 980.58 |
1979 | 503 | 295 | 422 | 770 | 1307 | 2767 | 2132 | 1646 | 922 | 1006 | 739 | 701 | 1100.83 |
1980 | 469 | 307 | 179 | 449 | 1942 | 2195 | 2320 | 1359 | 1171 | 812 | 882 | 744 | 1069.08 |
1981 | 599 | 724 | 694 | 1123 | 2403 | 2794 | 3257 | 2507 | 1886 | 1361 | 740 | 611 | 1558.25 |
1982 | 649 | 749 | 834 | 1337 | 2178 | 2206 | 1740 | 1068 | 776 | 666 | 384 | 428 | 1084.58 |
1983 | 484 | 189 | 162 | 1129 | 1425 | 917 | 861 | 1029 | 615 | 333 | 368 | 510 | 668.5 |
1984 | 706 | 929 | 471 | 465 | 1439 | 2661 | 2303 | 2125 | 1785 | 1020 | 1394 | 937 | 1352.92 |
1985 | 1043 | 420 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 1901 | -9999 | -9999 | -9999 | -9999 |
1986 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1987 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | 1339 | 819 | 526 | 262 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 689.18 | 652.73 | 655 | 1104 | 2007.1 | 2609.8 | 2583.7 | 2036.1 | 1389.83 | 913.36 | 684.09 | 598.36 | 1327 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 238.32 |
406.22 |
508.16 |
809.73 |
940.4 |
886.53 |
1063.23 |
836.6 |
486.27 |
286.17 |
276.31 |
196.29 |
480.72 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.