Results
Country: | Brasil
| Station: | Cachoeira do Samuel | River: | Jamari | Area: | 14135 km2 | Lat: | -8.75 | Lon: | -63.47 | Source: | ANEEL | PointID: | 77 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1993 | Ending Year: | 1996 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1993 | 360 | 579 | 1133 | 885 | 569 | 291 | 154 | 99 | 100 | 95 | 126 | 319 | 392.5 |
1994 | 498 | 518 | 299 | 324 | 197 | 160 | 134 | 108 | 115 | 131 | 118 | 168 | 230.83 |
1995 | 321 | 380 | 304 | 269 | 219 | 142 | 114 | 104 | 95 | 86 | 109 | 248 | 199.25 |
1996 | 404 | 322 | 402 | 310 | 203 | 150 | 121 | 109 | 108 | 117 | 176 | 201 | 218.58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 395.75 | 449.75 | 534.5 | 447 | 297 | 185.75 | 130.75 | 105 | 104.5 | 107.25 | 132.25 | 234 | 260.29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 65.93 |
103.14 |
347.98 |
253.69 |
157.25 |
61.1 |
15.22 |
3.94 |
7.63 |
17.75 |
25.97 |
56.71 |
77.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.