Results
Country: | Brasil
| Station: | Sao Salvador | River: | Tocantins | Area: | 635220 km2 | Lat: | -12.25 | Lon: | -48.7 | Source: | ANEEL | PointID: | 98 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1984 | Total Years: | 12 | Total Usable Years: | 12 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | 774 | 399 | 447 | 538 | 191 | 140 | 126 | 124 | 121 | 221 | 240 | 285 | 300.5 |
1974 | 280 | 377 | 455 | 463 | 284 | 182 | 159 | 150 | 140 | 161 | 195 | 224 | 255.83 |
1975 | 240 | 306 | 237 | 305 | 160 | 141 | 136 | 127 | 122 | 156 | 196 | 169 | 191.25 |
1976 | 170 | 264 | 247 | 166 | 151 | 128 | 125 | 130 | 136 | 176 | 258 | 231 | 181.83 |
1977 | 405 | 492 | 212 | 220 | 174 | 146 | 135 | 127 | 131 | 145 | 157 | -9999 | -9999 |
1978 | 451 | 658 | 656 | 455 | 226 | 197 | 161 | 145 | 138 | 157 | 174 | 290 | 309 |
1979 | 686 | 1024 | 377 | 298 | 197 | 167 | 153 | 144 | 142 | 152 | 264 | 239 | 320.25 |
1980 | 361 | 998 | 347 | 286 | 188 | 164 | 151 | 140 | 137 | 138 | 261 | 509 | 306.67 |
1981 | 469 | 291 | 465 | 364 | 188 | 182 | 154 | 145 | 138 | 167 | 371 | 228 | 263.5 |
1982 | 617 | 373 | 327 | 269 | 193 | 168 | 163 | 144 | 144 | 167 | 186 | 198 | 245.75 |
1983 | 359 | 466 | 316 | 252 | 177 | 163 | 150 | 139 | 136 | 150 | 189 | 286 | 231.92 |
1984 | 247 | 209 | 261 | 288 | 161 | 142 | 129 | 116 | 122 | 125 | 147 | 173 | 176.67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 421.58 | 488.08 | 362.25 | 325.33 | 190.83 | 160 | 145.17 | 135.92 | 133.92 | 159.58 | 219.83 | 257.45 | 253.02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 180.29 |
259.84 |
121.88 |
104.73 |
34.01 |
19.96 |
13.48 |
10.22 |
7.72 |
22.72 |
59.86 |
89.15 |
50.56 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.