Results
Country: | Liberia
| Station: | Sawolo | River: | Cestos | Area: | 683 km2 | Lat: | 6.43 | Lon: | -8.63 | Source: | RivDIS | PointID: | 1185 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1983 | Total Years: | 8 | Total Usable Years: | 5 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 13 | 4 | 3.5 | 11 | 30 | 89.5 | 101 | 72 | 89 | 101 | 81.5 | 38 | 52.79 |
1977 | 17 | 4.5 | 2.1 | 1.2 | 10 | 82 | 63 | 115 | 191 | 140 | 68.5 | 39 | 61.11 |
1978 | 19 | 13 | 9 | 30 | 24 | 49 | 27.5 | 62.5 | 108 | 101 | 10 | 10.5 | 38.63 |
1979 | 19 | 7.5 | 13.5 | 10 | 21.5 | 59 | 94.5 | 115 | 127 | 117 | 74 | 39.5 | 58.13 |
1980 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1981 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1982 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1983 | 3.6 | 3.5 | 2.6 | 6.7 | 9.6 | 20 | 22.5 | 57 | 104 | 55 | 23 | 12 | 26.63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 14.32 | 6.5 | 6.14 | 11.78 | 19.02 | 59.9 | 61.7 | 84.3 | 123.8 | 102.8 | 51.4 | 27.8 | 47.46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 5.79 |
3.54 |
4.43 |
9.73 |
8.02 |
24.8 |
32.64 |
25.52 |
35.72 |
27.85 |
29.09 |
13.53 |
12.96 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.