Results
Country: | Thailand
| Station: | Nakhon- Sawan | River: | ChaoPhraya | Area: | 110569 km2 | Lat: | 15.67 | Lon: | 100.11 | Source: | RivDIS | PointID: | 888 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1984 | Total Years: | 9 | Total Usable Years: | 9 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 408 | 462 | 555 | 627 | 779 | 803 | 690 | 891 | 1819 | 2403 | 1875 | 702 | 1001.17 |
1977 | 438 | 424 | 523 | 614 | 712 | 593 | 569 | 687 | 1571 | 1233 | 800 | 435 | 716.58 |
1978 | 250 | 300 | 359 | 410 | 381 | 391 | 1199 | 1596 | 1826 | 3016 | 1145 | 523 | 949.67 |
1979 | 374 | 402 | 567 | 602 | 613 | 822 | 649 | 736 | 835 | 822 | 645 | 482 | 629.08 |
1980 | 231 | 178 | 206 | 202 | 367 | 671 | 787 | 1168 | 1900 | 3362 | 1216 | 466 | 896.17 |
1981 | 285 | 389 | 458 | 537 | 623 | 811 | 787 | 1540 | 1427 | 944 | 1143 | 654 | 799.83 |
1982 | 344 | 439 | 566 | 563 | 467 | 407 | 464 | 586 | 1017 | 1371 | 896 | 445 | 630.42 |
1983 | 328 | 472 | 529 | 589 | 524 | 402 | 380 | 606 | 1065 | 1729 | 1831 | 699 | 762.83 |
1984 | 286 | 430 | 573 | 531 | 437 | 565 | 404 | 513 | 934 | 1101 | 901 | 466 | 595.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 327.11 | 388.44 | 481.78 | 519.44 | 544.78 | 607.22 | 658.78 | 924.78 | 1377.11 | 1775.67 | 1161.33 | 541.33 | 775.65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 66.64 |
88.34 |
117.22 |
127.91 |
137.49 |
170.29 |
239.08 |
389.8 |
398.27 |
879.72 |
407.8 |
104.97 |
139.48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.