Results
Country: | Ecuador
| Station: | D.j.Cariyacu | River: | Ambi | Area: | -9999 km2 | Lat: | 0.33 | Lon: | -78.16 | Source: | | PointID: | 464 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1969 | Ending Year: | 1972 | Total Years: | 4 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1969 | 3.4 | 5.6 | 3.9 | 14 | 11 | 9.1 | 2.1 | 1.1 | 2.9 | 5.7 | 9.3 | 8.8 | 6.41 |
1970 | 4.7 | 8.2 | 7.4 | 4.4 | 5.6 | 3.6 | 2.1 | 1.5 | 1.8 | 2.5 | 5.1 | 4.2 | 4.26 |
1971 | 5.3 | 8.3 | 10 | 11 | 9.2 | 5.4 | 3.3 | 2.3 | 2.7 | 4.2 | 7.4 | 5.7 | 6.23 |
1972 | 4.9 | 8.6 | 7.1 | 2.9 | 3.6 | 2.7 | 1.1 | 0.8 | 0.7 | 1.2 | 2.7 | 3 | 3.28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 4.57 | 7.68 | 7.1 | 8.07 | 7.35 | 5.2 | 2.15 | 1.43 | 2.03 | 3.4 | 6.13 | 5.43 | 5.05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 0.71 |
1.21 |
2.16 |
4.58 |
2.91 |
2.45 |
0.78 |
0.56 |
0.87 |
1.7 |
2.47 |
2.17 |
1.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.