Results
Country: | Algeria
| Station: | SidiBelatar | River: | Cheliff | Area: | 43750 km2 | Lat: | 36.02 | Lon: | 0.26 | Source: | RivDIS | PointID: | 723 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1976 | Ending Year: | 1978 | Total Years: | 3 | Total Usable Years: | 2 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1976 | 12 | 221 | 37.5 | 17.5 | 22 | 5 | 2.7 | 3.5 | 12 | 52.5 | 37 | 39 | 38.48 |
1977 | 60 | 35 | 16 | 7.2 | 14.5 | 5.7 | 1.5 | 2.7 | 4.3 | 6.4 | 15 | 23 | 15.94 |
1978 | 34 | 34.5 | 39.5 | 52 | 8.9 | 3.3 | 0.98 | 1.1 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 35.33 | 96.83 | 31 | 25.57 | 15.13 | 4.67 | 1.73 | 2.43 | 8.15 | 29.45 | 26 | 31 | 27.21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 19.62 |
87.8 |
10.64 |
19.16 |
5.37 |
1.01 |
0.72 |
1 |
3.85 |
23.05 |
11 |
8 |
11.27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.