Results
Country: | Pakistan
| Station: | Panjnad | River: | Chenab | Area: | 280238 km2 | Lat: | 29.35 | Lon: | 71.3 | Source: | RivDIS | PointID: | 844 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1973 | Ending Year: | 1979 | Total Years: | 7 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1973 | 663 | 774 | 1114 | 2446 | 4688 | 10984 | 12082 | 8812 | 4955 | 1667 | 971 | 802 | 4163.17 |
1974 | 694 | 676 | 844 | 1504 | 2314 | 4878 | 5816 | 5721 | 4636 | 1081 | 689 | 588 | 2453.42 |
1975 | 567 | 514 | 702 | 1630 | 2784 | 6244 | 6278 | 8056 | 3442 | 1347 | 914 | 694 | 2764.33 |
1976 | 111 | 120 | 323 | 511 | 397 | 898 | 1994 | 10626 | 4086 | 404 | 200 | 158 | 1652.33 |
1977 | 415 | 308 | 150 | 231 | 208 | 353 | 2927 | 2907 | 1468 | 369 | 142 | 94 | 797.67 |
1978 | 239 | 111 | 294 | 271 | 858 | 1159 | 5107 | 6674 | 2235 | 373 | 157 | 129 | 1467.25 |
1979 | 316 | 281 | 1173 | 357 | 721 | 829 | 2442 | 1586 | 442 | 308 | 159 | 158 | 731 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 429.29 | 397.71 | 657.14 | 992.86 | 1710 | 3620.71 | 5235.14 | 6340.29 | 3037.71 | 792.71 | 461.71 | 374.71 | 2004.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 205.01 |
243.06 |
380.31 |
803.28 |
1515.2 |
3676.67 |
3206.13 |
2983.43 |
1573.85 |
520.5 |
352.7 |
283.63 |
1129.45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.