Results
| Country: | Guatemala
| | Station: | LasTorres | | River: | Chixoy | | Area: | -9999 km2 | | Lat: | 15.5 | | Lon: | -90 | | Source: | RivDIS | | PointID: | 1439 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1976 | | Ending Year: | 1978 | | Total Years: | 3 | | Total Usable Years: | 3 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1976 | 23.5 | 24.5 | 20 | 20.5 | 30.5 | 117 | 100 | 41.5 | 72.5 | 127 | 31.5 | 25.5 | 52.83 |
| 1977 | 18 | 15 | 12.5 | 13.5 | 21.5 | 45 | 83 | 64.5 | 207 | 72.5 | 35 | 25.5 | 51.08 |
| 1978 | 14.5 | 12.5 | 11.5 | 11 | 21.5 | 54 | 30.5 | 37 | 68 | 35.5 | 27 | 18 | 28.42 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 18.67 | 17.33 | 14.67 | 15 | 24.5 | 72 | 71.17 | 47.67 | 115.83 | 78.33 | 31.17 | 23 | 44.11 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 3.7 |
5.17 |
3.79 |
4.02 |
4.24 |
32.03 |
29.58 |
12.04 |
64.49 |
37.58 |
3.27 |
3.54 |
11.12 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.