Results
| Country: | U.S.S.R.
| | Station: | BrookShumny | | River: | Amguema | | Area: | -9999 km2 | | Lat: | 68.54 | | Lon: | -178.3 | | Source: | | | PointID: | 1281 | | Area Units: | km2 | | Discharge Units: | m3/sec | | Starting Year: | 1965 | | Ending Year: | 1969 | | Total Years: | 5 | | Total Usable Years: | 5 | |
| |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
|---|
| 1965 | 0 | 0 | 0 | 0 | 0 | 1100 | 1540 | 702 | 358 | 52 | 13 | 3 | 314 |
| 1966 | 0 | 0 | 0 | 0 | 0 | 2650 | 921 | 402 | 187 | 26 | 6 | 1 | 349.42 |
| 1967 | 0 | 0 | 0 | 0 | 605 | 1540 | 644 | 513 | 132 | 50 | 8 | 0 | 291 |
| 1968 | 0 | 0 | 0 | 0 | 347 | 864 | 658 | 522 | 239 | 60 | 13 | 1 | 225.33 |
| 1969 | 0 | 0 | 0 | 0 | 36.5 | 1540 | 795 | 234 | 277 | 47 | 15 | 3.6 | 245.68 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avg | 0 | 0 | 0 | 0 | 197.7 | 1538.8 | 911.6 | 474.6 | 238.6 | 47 | 11 | 1.72 | 285.09 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Std Dev | 0 |
0 |
0 |
0 |
241.8 |
613.62 |
330 |
154.01 |
77.15 |
11.35 |
3.41 |
1.35 |
45.02 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.