Results
Country: | U.S.A.
| Station: | Forgan, OK | River: | Cimarron River | Area: | 22106.93 | Lat: | 37.01 | Lon: | -100.49 | Source: | USGS | PointID: | 7156900 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1974 | Ending Year: | 1980 | Total Years: | 7 | Total Usable Years: | 6 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1974 | 7.8 | 5.06 | 12.07 | 8.03 | 1.76 | 2.43 | 0 | 11.39 | 9.38 | 2.56 | 4.66 | 4.85 | 5.83 |
1975 | 5.38 | 5.95 | 6.08 | 4.53 | 9.83 | 18.23 | 2 | 3.66 | 0 | 0 | 0.57 | 0.95 | 4.76 |
1976 | 2.17 | 2.37 | 2.04 | 8.08 | 28.31 | 2.5 | 0.18 | 0 | 0.85 | 0.11 | 0.8 | 1.55 | 4.08 |
1977 | 1.07 | 3.05 | 0.82 | 1.51 | 12.36 | 5.27 | 0.24 | 4.54 | 4.16 | 0.29 | 0.88 | 1.54 | 2.98 |
1978 | 1.16 | 2.98 | 3.68 | 0.93 | 27.69 | 20.92 | 4.35 | 0.17 | 0.2 | 0 | 0.35 | 0.88 | 5.28 |
1979 | 1.29 | 3.24 | 5.06 | 2.57 | 28.38 | 4.99 | 17.12 | 2.1 | 0.06 | 3.7 | 2.84 | 2 | 6.11 |
1980 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 3.14 | 3.78 | 4.96 | 4.28 | 18.06 | 9.06 | 3.98 | 3.64 | 2.44 | 1.11 | 1.68 | 1.96 | 4.84 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 2.56 |
1.28 |
3.63 |
2.9 |
10.57 |
7.56 |
6.07 |
3.84 |
3.42 |
1.47 |
1.56 |
1.35 |
1.07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.