Results
Country: | U.S.A.
| Station: | CHILDS, NR CAMP VERDE, AZ | River: | VERDE R | Area: | 39003613.88 | Lat: | 34.35 | Lon: | -111.7 | Source: | USGS | PointID: | 9506500 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1990 | Ending Year: | 1995 | Total Years: | 6 | Total Usable Years: | 4 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1990 | 336.97 | 329.9 | 321.29 | 284.61 | 292.72 | 371.25 | 368.86 | 449.69 | 360 | 213.04 | 244.26 | 271.14 | 320.31 |
1991 | 312.4 | 311.66 | 288.71 | 275.98 | 363.09 | 384.56 | 424.73 | 416.72 | 382.17 | 250.82 | 273.7 | 311.74 | 333.02 |
1992 | 365.56 | 328.1 | 285.75 | 281.03 | 272.7 | 308.2 | 399.45 | 411.88 | 345.43 | 260.96 | 287.47 | 322.08 | 322.38 |
1993 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
1994 | 370.4 | 359.83 | 293.48 | 299.93 | 282.7 | 301.97 | 396.26 | 405.57 | 317.77 | 244.69 | 246.89 | 324.37 | 320.32 |
1995 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 346.33 | 332.37 | 297.31 | 285.39 | 302.8 | 341.5 | 397.33 | 420.97 | 351.34 | 242.38 | 263.08 | 307.33 | 324.01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 23.39 |
17.37 |
14.12 |
8.94 |
35.52 |
36.78 |
19.79 |
17.05 |
23.38 |
17.91 |
18.19 |
21.43 |
5.27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.