Results
Country: | Argentina
| Station: | PichiMahuida | River: | Colorado | Area: | 22300 km2 | Lat: | -38.83 | Lon: | -64.83 | Source: | RivDIS | PointID: | 494 | Area Units: | km2 | Discharge Units: | m3/sec | Starting Year: | 1965 | Ending Year: | 1972 | Total Years: | 8 | Total Usable Years: | 7 | |
| |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
---|
1965 | 98 | 70 | 54 | 62 | 63 | 115 | 91 | 89 | 79 | 141 | 353 | 363 | 131.5 |
1966 | 367 | 217 | 128 | 117 | 89 | 98 | 97 | 79 | 78 | 145 | 276 | 308 | 166.58 |
1967 | 306 | 204 | 118 | 82 | 73 | 71 | 63 | 60 | 56 | 95 | 180 | 220 | 127.33 |
1968 | 130 | 88 | 71 | 50 | 46 | 43 | 41 | 40 | 36 | 41 | 55 | 47 | 57.33 |
1969 | 32 | 32 | 34 | 27 | 36 | 58 | 47 | 58 | 57 | 88 | 176 | 284 | 77.42 |
1970 | 200 | 85 | 59 | 44 | 41 | 44 | 56 | 51 | 57 | 87 | 152 | 144 | 85 |
1971 | 74 | 45 | 39 | 31 | 37 | 41 | 47 | 63 | 58 | 103 | 288 | 192 | 84.83 |
1972 | 130 | 65 | 47 | 42 | 114 | 113 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 | -9999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avg | 167.13 | 100.75 | 68.75 | 56.88 | 62.38 | 72.88 | 63.14 | 62.86 | 60.14 | 100 | 211.43 | 222.57 | 104.28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Std Dev | 108.85 |
65.81 |
33.2 |
27.99 |
26.34 |
29.54 |
20.65 |
15.3 |
13.62 |
32.81 |
92.83 |
99.09 |
35.52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg Annual |
Click here for this table in tab-delimited format.
Tab-delimited format will open in most table browsing software, i.e. Excel, etc.
View this station on the map.
Return to start.